The numbers indicate that all things came together and made for a great day of fishing, with a grand total of 228.25” caught by the top five competitors of the day.
Place | Angler | Total Inches | Points Earned |
1st | AJ McWhorter | 48.75" | 5 |
2nd | TJ Strong | 46.75" | 4 |
3rd | Tim Dunham | 45.5" | 2.5 |
3rd | Adam Miles | 45.5" | 2.5 |
5th | Allen Faith | 41.75" | 1 |
As we count down the fishing dates to the series grand finale, the overall point standings are as follows:
Angler | Total Points |
AJ McWhorter | 42.5 |
TJ Strong | 37 |
Matt Schaefer | 21.5 |
Tim Dunham | 16 |
Adam Miles | 14.5 |
Allen Faith | 14 |
John Walters | 8 |
Tim Emberton | 3 |
Bob Brown | 2.5 |
Eric Engel | 2 |
Tyson Peterson | 2 |
Joe Maione | 2 |
There are two dates remaining in the regular schedule of the series; September 16 and September 30. The year-end grand finale for the series is set for Saturday, October 13.
We've been having a great time,, so please come out and join us if you can. For more details on the ECKFS go to http://www.canoeky.com or call Wes at 1-888-CANOEKY.
See you on the water!