The winners for this week are:
Place | Angler | Total Caught | Points |
1st | Adam Miles | 32" | 5 |
2nd | Matt Schaefer | 30.25" | 4 |
3rd | AJ McWhorter | 28.50" | 3 |
4th | TJ Strong | 27.25" | 2 |
5th | John Walters | 26.75" | 1 |
After tonight's meet, the overall point totals are:
Angler | Points Total |
AJ McWhorter | 37.5" |
TJ Strong | 33" |
Matt Schaefer | 21.5" |
Tim Dunham | 13.5" |
Allen Faith | 13" |
Adam Miles | 12" |
John Walters | 8" |
Tim Emberton | 3 |
Bob Brown | 2.5 |
Eric Engel | 2 |
Tyson Peterson | 2 |
Joe Maione | 2 |
Thanks to everyone who made it out.