There were ties both for second and fifth place, really highlighting how tough the competitors are. Who would have expected the weekly totals to be so close?
The results are:
Angler | Total Inches | Points Earned | |
1st | TJ Strong | 33.25" | 5 pts |
2nd | Aj McWhorter | 27.75" | 4 pts |
3rd | Allen Faith | 27.75" | 3 pts |
4th |
Adam Miles | 27.25" | 2 pts |
5th | Matt Schaefer | 26.5" | .5 pts |
6th | Tim Dunham | 26.5" | .5 pts |
The Overall Standings for the ECKFS are:
Angler | Total Points |
AJ Mc WcWhorter | 34.5 |
TJ Strong | 31 |
Matt Schaefer | 17.5 |
Tim Dunham | 13.5 |
Allen Faith | 13 |
John Walters | 7 |
Adam Miles | 7 |
Tim Emberton | 3 |
Bob Brown | 2.5 |
Eric Engel | 2 |
Tyson Peterson | 2 |
Joe Maione | 2 |
There are still a few dates left in the Fishing Series. Go to http://canoeky.com for more details, then come out and join us for some great competition!