Brendan Bayard was right behind Justin with 101.25 inches taking second place. Blake Gill who was actually the day one leader with 50.50 inches took third with a two day total of 98.63 inches.
The 2011 IFA Championship Top from left to right: Blake Gill, Brendan Bayard, Justin Carter, Jeff Suber, Chad Skeeles.
Listed below are the top 10 finishers and so of the big fish and specialty awards winners.
Place | Kayak Angler | Day 1 Redfish | Day 1 Trout | Day 1 Total | Day 2 Redfish | Day 2 Trout | Day 2 Total | Total Inches |
1 | Justin Carter | 30.75 | 17.50 | 48.25 | 40.50 | 16.25 | 56.75 | 105 |
2 | Brendan Bayard | 29 | 20 | 49 | 28.5 | 23.75 | 52.25 | 101.25 |
3 | Blake Gill | 31 | 19.50 | 50.50 | 26.63 | 18.50 | 48.13 | 98.63 |
4 | Chad Skeeles | 30.25 | 17.75 | 48 | 30.25 | 19 | 49.25 | 97.25 |
5 | Jeff Suber | 31.5 | 18.75 | 50.25 | 29.50 | 16 | 45.50 | 95.75 |
6 | Clint Barghi | 26.75 | 17.75 | 44.50 | 28.50 | 22.25 | 50.75 | 95.25 |
7 | Timothy Walker | 27.25 | 17.75 | 45 | 30.50 | 16 | 46.50 | 91.50 |
8 | Cameron Barghi | 27.50 | 19 | 46.50 | 28 | 15.50 | 43.50 | 90 |
9 | Rory Gregg | 29.50 | 16.25 | 45.75 | 28.75 | 15.25 | 44 | 89.75 |
10 | Lee Smith | 26.25 | 16 | 42.25 | 28.5 | 17 | 45.5 | 87.75 |
For the complete list of the IFA Kayak Fishing Championship results check out ifakayakfishingtour.com
2011 Angler Of The Year $1,000.00
- Justin Carter
Berkley Gulp! Redfish Award $100
- Justin Carter
Berkley Gulp! Trout Award $100
- Brendan Bayard
Hobie Top Angler Cash $200.00
- Justin Carter
Penn Reel Award
- Justin Carter
Ego Net Award $50
- Justin Carter
Jr. Angler Award $150
- Micha Mixon
About the Author: Mark "YakSushi" Watanabe is the Co. Founder of YakAngler.com and the Founder of YakSushi Media. He considers himself a mediocre fisherman and an unexceptional writer. He's the devoted father of two little "Sushi's" and everyday tech ninja.